Rental Rates


Quoted Currency: British £

Rental rates are for the entire property.

Description From To Weekly Week Night Weekend Night Minimum Stay
Summer (Saturday changeover) 29 Jun 24 31 Aug 24 £840 - - 7 Nights
Autumn 31 Aug 24 30 Nov 24 £660 £110 £110 3 Nights
Winter 30 Nov 24 23 Dec 24 £500 £85 £85 3 Nights
Christmas & New Year 23 Dec 24 02 Jan 25 £840 £120 £120 4 Nights
Winter 02 Jan 25 29 Mar 25 £500 £85 £85 3 Nights
Spring 29 Mar 25 17 Apr 25 £660 £110 £110 3 Nights
Easter 17 Apr 25 21 Apr 25 - £130 £130 3 Nights
Spring 21 Apr 25 28 Jun 25 £660 £110 £110 3 Nights
Summer (Saturday changeover) 28 Jun 25 30 Aug 25 £840 - - 7 Nights
Autumn 30 Aug 25 29 Nov 25 £660 £110 £110 3 Nights
Winter 29 Nov 25 23 Dec 25 £500 £85 £85 3 Nights
Christmas & New Year 23 Dec 25 02 Jan 26 £840 £120 £120 4 Nights

No additional charges for water, gas, and electricity.

Refundable damage deposit : £100  ( This forms part of the final payment.)

Cancellation Policy :-

50% refund for cancellations more than 30 days before check-in date.

100% refund for cancellations more than 60 days before check-in date.

Need further assistance? - contact us.